De minimis Values
de min-i-mis - Something or a difference that is so little, small, minuscule, or tiny that the law does not refer to it and will not consider it.
Get a UK Address to ShopUnderstanding De minimis Value
What is a de minimis value?
De minimis is a threshold that exempts imports from duty and or tax/VAT and differs by country. You may avoid paying duties when shipping to particular country if the value of your shipment does not exceed the De Minimis value.
The threshold varies from country to country and each threshold is based on local currency. In addition, some countries don’t have a de minimis rule, so everything gets taxed; other countries don’t have customs duties, so nothing gets taxed. Furthermore, de minimis thresholds for duty and import tax can vary in some countries, therefore shipments can be subject to one tariff but not another.
De minimis values per country
The majority of import countries have a de minimis amount for duty and tax. Some items can be received duty-free if the goods meet the rules of
origin under free trade agreements. This is subject to bilateral and multilateral free trade agreement between countries and the type of goods. On the other hand, UK exiting from EU trade, also known as BREXIT, reintroduced duty and tax due to removal of de minimis threshold. Below is a reference sheet of each country’s values for duty and tax de minimis.
What is the difference between duty and tax? The key difference between taxes and duties is that duties are a type of tax on goods entering or leaving a country, while taxes are charges placed on almost all purchases. Both contribute to the total import and export costs of a product.
Be aware some countries have special rules and conditions that do not clearly define their de minimis values.
How much do I have to pay if the de minimis value of my goods is over the threshold?
The shipping cost you pay ForwardVia does not include local import tax and duty, and clearance if applicable. It depends purely on the goods, value and individual country import rules. You should check with your local custom to find out the tax rate. You can also get estimated rate from various online calculator, and one of it can be found here.
Disclaimer: This is for guidance only, check with your local custom to confirm the value. The above information and list below may contain information that may not be completely accurate or up to date. ForwardVia does not accept any liability for the inaccuracies contained therein or decision made on the basis of the information listed on this page. Any website external links are being provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by ForwardVia.
| Country | ISO | Duty de minimis | Tax de minimis |
|---|---|---|---|
Afghanistan | AF | 0.00 USD | 0.00 USD |
Åland Islands | AX | 0.00 USD | 0.00 USD |
Albania | AL | 100.00 USD | 100.00 USD |
Algeria | DZ | 50000.00 DZD | 50000.00 DZD |
American Samoa | AS | 0.00 USD | 0.00 USD |
Andorra | AD | 220.00 EUR | 0.00 EUR |
Angola | AO | 100.00 USD | 100.00 USD |
Anguilla | AI | 0.00 XCD | 0.00 XCD |
Antigua & Barbuda | AG | 0.00 USD | 0.00 USD |
Argentina | AR | 0.00 USD | 0.00 USD |
Armenia | AM | 300.00 USD | 300.00 USD |
Aruba | AW | 0.00 USD | 0.00 USD |
Australia | AU | 1000.00 AUD | 1000.00 AUD |
Austria | AT | 150.00 EUR | 0 EUR |
Azerbaijan | AZ | 0.00 USD | 0.00 USD |
Bahamas | BS | 0.00 USD | 0.00 USD |
Bahrain | BH | 300.00 BHD | 300.00 BHD |
Bangladesh | BD | 1000.00 BDT | 0.00 BDT |
Barbados | BB | 0.00 BBD | 0.00 BBD |
Belarus | BY | 22.00 EUR | 22.00 EUR |
Belgium | BE | 150.00 EUR | 0 EUR |
Belize | BZ | 0.00 BZD | 0.00 BZD |
Benin | BJ | 50.00 USD | 50.00 USD |
Bermuda | BM | 0.00 BMD | 0.00 BMD |
Bhutan | BT | 0.00 INR | 0.00 INR |
Bolivia | BO | 0.00 USD | 0.00 USD |
Bonaire, St.Eustatius & Saba | BQ | 100.00 USD | 100.00 USD |
Bosnia & Herzegovina | BA | 300.00 KM | 300.00 KM |
Botswana | BW | 0.00 BWP | 0.00 BWP |
Brazil | BR | 0.00 BRL | 0.00 BRL |
Brunei Darussalam | BN | 0.00 BND | 0.00 BND |
Bulgaria | BG | 150.00 EUR | 0.00 EUR |
Burkina Faso | BF | 0.00 USD | 0.00 USD |
Burundi | BI | 0.00 USD | 0.00 USD |
Canada | CA | 20.00 CAD | 20.00 CAD |
Cambodia | KH | 50.00 USD | 50.00 USD |
Cameroon | CM | 400.00 USD | 400.00 USD |
Cape Verde | CV | 200.00 USD | 200.00 USD |
Cayman Islands | KY | 0.00 USD | 0.00 USD |
Central African Republic | CF | 20.00 USD | 0.00 USD |
Chad | TD | 20.00 USD | 20.00 USD |
Chile | CL | 30.00 USD | 30.00 USD |
China, People’s Republic of | CN | 0.00 CNY | 0.00 CNY |
Colombia | CO | 200.00 USD | 200.00 USD |
Comoros | KM | 0.00 USD | 0.00 USD |
Congo | CG | 12.00 USD | 12.00 USD |
Congo, Democratic Republic of the | CD | 0.00 USD | 0.00 USD |
Cook Islands | CK | 0.00 NZD | 0.00 NZD |
Costa Rica | CR | 50.00 USD | 50.00 USD |
Croatia | HR | 150.00 EUR | 0 EUR |
Cuba | CU | 0.00 USD | 0.00 USD |
Curaçao | CW | 100.00 USD | 100.00 USD |
Cyprus | CY | 150.00 EUR | 17.09 EUR |
Czech Republic | CZ | 150.00 EUR | 0 EUR |
Denmark | DK | 1150.00 DKK | 80.00 DKK |
Djibouti | DJ | 0.00 DJF | 0.00 DJF |
Dominica | DM | 0.00 USD | 0.00 USD |
Dominican Republic | DO | 200.00 USD | 200.00 USD |
Ecuador | EC | 10.00 USD | 0.00 USD |
Egypt | EG | 0.00 EGP | 0.00 EGP |
El Salvador | SV | 0.00 USD | 0.00 USD |
Equatorial Guinea | GQ | 200.00 USD | 0.00 USD |
Eritrea | ER | 100.00 USD | 0.00 USD |
Estonia | EE | 150.00 EUR | 21.98 EUR |
Ethiopia | ET | 25.00 EUR | 25.00 EUR |
Falkland Islands (Malvinas) | FK | 0.00 USD | 0.00 USD |
Faroe Islands (Denmark) | FO | 80.00 DKK | 80.00 DKK |
Fiji | FJ | 200.00 FJD | 200.00 FJD |
Finland | FI | 150.00 EUR | 0 EUR |
France | FR | 150.00 EUR | 0.00 EUR |
French Guiana | GF | 150.00 EUR | 0.00 EUR |
French Polynesia (Tahiti) | PF | 0.00 USD | 0.00 USD |
French Southern Territories | TF | 0.00 USD | 0.00 USD |
Gabon | GA | 10.00 USD | 10.00 USD |
Gambia | GM | 100.00 USD | 100.00 USD |
Georgia | GE | 170.00 USD | 170.00 USD |
Germany | DE | 150.00 EUR | 0 EUR |
Ghana | GH | 5.00 USD | 0.00 USD |
Gibraltar | GI | 0.00 USD | 0.00 USD |
Greece | GR | 150.00 EUR | 0.00 EUR |
Greenland (Denmark) | GL | 80.00 DKK | 80.00 DKK |
Grenada | GD | 20.00 XCD | 0.00 USD |
Guadeloupe | GP | 150.00 EUR | 0.00 EUR |
Guam | GU | 0.00 USD | 0.00 USD |
Guatemala | GT | 0.00 USD | 0.00 USD |
Guernsey | GG | 0.00 EUR | 0.00 EUR |
Guinea | GN | 15.00 USD | 15.00 USD |
Guinea-Bissau | GW | 100.00 USD | 0.00 USD |
Guyana | GY | 0.00 USD | 0.00 USD |
Haiti | HT | 0.00 USD | 0.00 USD |
Heard Island and McDonald Islands | HM | 0.00 USD | 0.00 USD |
Honduras | HN | 0.00 USD | 0.00 USD |
Hong Kong | HK | 0.00 USD | 0.00 USD |
Hungary | HU | 150.00 EUR | 0 EUR |
Iceland | IS | 0.00 ISK | 0.00 ISK |
India | IN | 0.00 INR | 0.00 INR |
Indonesia | ID | 3.00 USD | 0.00 USD |
Iran | IR | 50.00 USD | 50.00 USD |
Iraq | IQ | 0.00 USD | 0.00 USD |
Ireland | IE | 150.00 EUR | 0 EUR |
Isle of Man | IM | 135.00 GBP | 15.00 GBP |
Israel | IL | 500.00 USD | 75.00 USD |
Italy | IT | 150.00 EUR | 0 EUR |
Ivory Coast | CI | 20.00 USD | 20.00 USD |
Jamaica | JM | 50.00 USD | 0.00 USD |
Japan | JP | 10000.00 JPY | 10000.00 JPY |
Jersey | JE | 0.00 GBP | 0.00 GBP |
Jordan | JO | 100.00 JOD | 0.00 JOD |
Kazakhstan | KZ | 500.00 EUR | 500.00 EUR |
Kenya | KE | 0.00 USD | 0.00 USD |
Kiribati | KI | 0.00 USD | 0.00 USD |
Korea, The Republic of | KR | 200.00 USD | 200.00 USD |
Korea, Democratic People’s Republic of | KP | 0.00 USD | 0.00 USD |
Kuwait | KW | 100.00 USD | 0.00 USD |
Kyrgyzstan | KG | 120.00 USD | 120.00 USD |
Laos | LA | 0.00 LAK | 0.00 LAK |
Latvia | LV | 150.00 EUR | 0 EUR |
Lebanon | LB | 0.00 USD | 0.00 USD |
Lesotho | LS | 0.00 USD | 0.00 USD |
Liberia | LR | 0.00 USD | 0.00 USD |
Libya | LY | 0.00 USD | 0.00 USD |
Liechtenstein | LI | 0.00 CHF | 0.00 CHF |
Lithuania | LT | 150.00 EUR | 0 EUR |
Luxembourg | LU | 150.00 EUR | 0 EUR |
Macau | MO | 0.00 MOP | 0.00 MOP |
Macedonia | MK | 22.00 EUR | 22.00 EUR |
Madagascar | MG | 20.00 USD | 20.00 USD |
Malawi | MW | 0.00 MWK | 0.00 MWK |
Malaysia | MY | 500.00 MYR | 0.00 MYR |
Maldives | MV | 6000.00 MVR | 0.00 MVR |
Mali | ML | 20.00 USD | 20.00 USD |
Malta | MT | 150.00 EUR | 0 EUR |
Marshall Islands | MH | 0.00 USD | 0.00 USD |
Martinique | MQ | 150.00 EUR | 0.00 EUR |
Mauritania | MR | 25.00 USD | 25.00 USD |
Mauritius | MU | 500.00 MUR | 500.00 MUR |
Mayotte | YT | 150.00 EUR | 0.00 EUR |
Mexico | MX | 1000.00 USD | 50.00 USD |
Micronesia, Federated States of | FM | 0.00 USD | 0.00 USD |
Moldova | MD | 300.00 EUR | 300.00 EUR |
Monaco | MC | 150.00 EUR | 0 EUR |
Mongolia | MN | 0.00 MNT | 0.00 MNT |
Montenegro | ME | 75.00 EUR | 0.00 EUR |
Montserrat | MS | 0.00 USD | 0.00 USD |
Morocco | MA | 30.00 USD | 30.00 USD |
Mozambique | MZ | 30.00 USD | 30.00 USD |
Myanmar | MM | 0.00 USD | 0.00 USD |
Namibia | NA | 0.00 USD | 0.00 USD |
Nauru, Republic Of | NR | 0.00 USD | 0.00 USD |
Nepal | NP | 0.00 NPR | 0.00 NPR |
Netherlands | NL | 150.00 EUR | 0 EUR |
New Caledonia | NC | 0.00 USD | 0.00 USD |
New Zealand | NZ | 1000.00 NZD | 1000.00 NZD |
Nicaragua | NI | 0.00 NIO | 0.00 NIO |
Niger | NE | 20.00 USD | 0.00 USD |
Nigeria | NG | 0.00 USD | 0.00 USD |
Niue Island | NU | 0.00 USD | 0.00 USD |
Norfolk Island | NF | 50.00 USD | 0.00 USD |
Northern Mariana Islands | MP | 0.00 USD | 0.00 USD |
Norway | NO | 350.00 NOK | 350.00 NOK |
Oman | OM | 0.00 USD | 0.00 USD |
Pakistan | PK | 0.00 USD | 0.00 USD |
Palau | PW | 0.00 USD | 0.00 USD |
Palestine | PS | 0.00 EGP | 0.00 EGP |
Panama | PA | 100.00 PAB | 100.00 PAB |
Papua New Guinea | PG | 25.00 PGK | 25.00 PGK |
Paraguay | PY | 20.00 USD | 20.00 USD |
Peru | PE | 200.00 USD | 200.00 USD |
Philippines | PH | 10000.00 PHP | 10000.00 PHP |
Pitcairn | PN | 0.00 USD | 0.00 USD |
Poland | PL | 150.00 EUR | 0 EUR |
Portugal | PT | 150.00 EUR | 0 EUR |
Puerto Rico | PR | 800.00 USD | 0.00 USD |
Qatar | QA | 0.00 QAR | 0.00 QAR |
Reunion | RE | 150.00 EUR | 0 EUR |
Romania | RO | 150.00 EUR | 10.00 EUR |
Russia | RU | 200.00 EUR | 200.00 EUR |
Rwanda | RW | 0.00 USD | 0.00 USD |
St. Barthelemy | BL | 0.00 EUR | 0.00 EUR |
Saint Helena | SH | 0.00 USD | 0.00 USD |
St. Kitts and Nevis | KN | 0.00 USD | 0.00 USD |
St. Lucia | LC | 0.00 USD | 0.00 USD |
St. Maarten | MF | 100.00 USD | 0.00 USD |
Saint Pierre and Miquelon | PM | 0.00 USD | 0.00 USD |
St. Vincent | VC | 0.00 XCD | 0.00 XCD |
Samoa | WS | 0.00 SDG | 0.00 SDG |
San Marino | SM | 22.00 EUR | 0.00 EUR |
Sao Tome & Principe | ST | 0.00 USD | 0.00 USD |
Saudi Arabia | SA | 1000.00 SAR | 0.00 USD |
Senegal | SN | 30.00 USD | 0.00 USD |
Serbia | RS | 0.00 RSD | 0.00 RSD |
Seychelles | SC | 0.00 SCR | 0.00 SCR |
Sierra Leone | SL | 0.00 USD | 0.00 USD |
Singapore | SG | 400.00 SGD | 400.00 SGD |
Slovakia | SK | 150.00 EUR | 0 EUR |
Slovenia | SI | 150.00 EUR | 0 EUR |
Solomon Islands | SB | 0.00 USD | 0.00 USD |
Somalia | SO | 0.00 USD | 0.00 USD |
South Africa | ZA | 0.00 ZAR | 0.00 ZAR |
South Sudan | SS | 0.00 USD | 0.00 USD |
Spain | ES | 150.00 EUR | 0 EUR |
Sri Lanka | LK | 0.00 LKR | 0.00 LKR |
Sudan | SD | 0.00 USD | 0.00 USD |
Suriname | SR | 0.00 XCD | 0.00 XCD |
Svaldbard | SJ | 0.00 USD | 0.00 USD |
Swaziland | SZ | 0.00 USD | 0.00 USD |
Sweden | SE | 1600.00 SEK | 0.00 SEK |
Switzerland | CH | 0.00 CHF | 0.00 CHF |
Syria | SY | 50.00 SYP | 0.00 SYP |
Taiwan | TW | 2000.00 TWD | 2000.00 TWD |
Tajikistan | TJ | 0.00 USD | 0.00 USD |
Tanzania | TZ | 0.00 TZS | 0.00 TZS |
Thailand | TH | 1500.00 THB | 1500.00 THB |
Timor-Leste | TL | 0.00 USD | 0.00 USD |
Togo | TG | 400.00 USD | 400.00 USD |
Tokelau | TK | 0.00 USD | 0.00 USD |
Tonga | TO | 0.00 USD | 0.00 USD |
Trinidad and Tobago | TT | 0.00 TTD | 0.00 TTD |
Turkey | TR | 0.00 EUR | 0.00 EUR |
Turkmenistan | TM | 0.00 USD | 0.00 USD |
Turks and Caicos Islands | TC | 0.00 USD | 0.00 USD |
Tunisia | TN | 0.00 TND | 0.00 TND |
Tuvalu | TV | 0.00 USD | 0.00 USD |
Uganda | UG | 0.00 USD | 0.00 USD |
Ukraine | UA | 150.00 EUR | 0.00 EUR |
United Arab Emirates | AE | 1000.00 AED | 0.00 AED |
United Kingdom | GB | 135.00 GBP | 0.00 GBP |
United States | US | 800.00 USD | 800.00 USD |
United States Minor Outlying Islands | UM | 0.00 USD | 0.00 USD |
Uruguay | UY | 1.00 USD | 1.00 USD |
Uzbekistan | UZ | 1000.00 USD | 1000.00 USD |
Vanuatu | VU | 0.00 USD | 0.00 USD |
Vatican City | VA | 0.00 EUR | 0.00 EUR |
Venezuela | VE | 100.00 USD | 100.00 USD |
Vietnam | VN | 1000000.00 VND | 0.00 VND |
Virgin Islands (British) | VG | 0.00 USD | 0.00 USD |
Virgin Islands (U.S.) | VI | 0.00 USD | 0.00 USD |
Wallis and Futuna | WF | 200.00 XPF | 0.00 XPF |
Western Sahara | EH | 0.00 USD | 0.00 USD |
Yemen | YE | 0.00 YER | 0.00 YER |
Zambia | ZM | 50.00 USD | 50.00 USD |
Zimbabwe | ZW | 10.00 USD | 10.00 USD |
Get shipping cost estimates using our Shipping Calculator
Enter your destination to get a quick estimate on the costs to post from the UK to you.
Ready to shop the UK?
Simply sign up free, no credit card needed. Get your UK address instantly and start shopping any UK online stores.
Register and Shop Now
Afghanistan
Åland Islands
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antigua
Argentina
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bonaire, St.Eustatius
Bosnia
Botswana
Brazil
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Canada
Cambodia
Cameroon
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China, People’s Republic of
Colombia
Comoros
Congo
Congo, Democratic Republic of the
Cook Islands
Costa Rica
Croatia
Cuba
Curaçao
Cyprus
Czech Republic
Denmark
Djibouti
Dominica
Dominican Republic
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands (Malvinas)
Faroe Islands (Denmark)
Fiji
Finland
France
French Guiana
French Polynesia (Tahiti)
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland (Denmark)
Grenada
Guadeloupe
Guam
Guatemala
Guernsey
Guinea
Guinea-Bissau
Guyana
Haiti
Heard Island and McDonald Islands
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Isle of Man
Israel
Italy
Ivory Coast
Jamaica
Japan
Jersey
Jordan
Kazakhstan
Kenya
Kiribati
Korea, The Republic of
Korea, Democratic People’s Republic of
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Lesotho
Liberia
Libya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia, Federated States of
Moldova
Monaco
Mongolia
Montenegro
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru, Republic Of
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue Island
Norfolk Island
Northern Mariana Islands
Norway
Oman
Pakistan
Palau
Palestine
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Reunion
Romania
Russia
Rwanda
St. Barthelemy
Saint Helena
St. Kitts and Nevis
St. Lucia
St. Maarten
Saint Pierre and Miquelon
St. Vincent
Samoa
San Marino
Sao Tome
Saudi Arabia
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Sudan
Spain
Sri Lanka
Sudan
Suriname
Svaldbard
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Timor-Leste
Togo
Tokelau
Tonga
Trinidad and Tobago
Turkey
Turkmenistan
Turks and Caicos Islands
Tunisia
Tuvalu
Uganda
Ukraine
United Arab Emirates
United Kingdom
United States
United States Minor Outlying Islands
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands (British)
Virgin Islands (U.S.)
Wallis and Futuna
Western Sahara
Yemen
Zambia
Zimbabwe